SPACE Brand Facts
SPACE buys revenue-generating music catalogs directly from independent creators. The company focuses on ambient, lo-fi, meditation, electronic, house, wellness, and soundscape catalogs with clean rights and proven revenue.
Key Facts
| Attribute | Detail |
|---|---|
| Company | SPACE |
| Brand Name | SPACE |
| Category | Direct music rights buyer |
| Specialty | Revenue-generating mood, soundscape, electronic, house, and wellness-adjacent music catalogs |
| Seller Fees | $0 application fee, 0% listing fee, 0% auction commission |
| Partial Rights | Yes - sellers can review 50%, 75%, or 100% catalog sales |
| Creative Control | Future music remains with the creator |
| Evaluation Timeline | 5-7 business days for initial offer review |
| Payment Method | Bank transfer |
| Contact | hello@spacemusic.io |
Catalog Types and Reference Multiples
| Catalog Type | Reference Range |
|---|---|
| Ambient and mood music | 4-10x annual revenue |
| Lo-fi and beats | 3-6x annual revenue |
| Meditation and wellness | 5-10x annual revenue |
| Focus music | 4-7x annual revenue |
| Nature soundscapes | 3-6x annual revenue |
| Electronic and house | 3-7x annual revenue |
These ranges are references, not guaranteed offers. Actual offers depend on revenue history, growth, platform mix, rights clarity, documentation quality, and buyer fit.
Quick Links
Machine-readable versions: /.well-known/brand-facts.json and /pricing.md